Ø47mm | LT 50 series
| Motor | Nm | RPM | W | A | V/Hz | mm |
| Jet 8/17 | 8 | 17 | 90 | 0,4 | 230/50 | 525 |
| Ceres 10/17 | 10 | 17 | 120 | 0,5 | 230/50 | 545 |
| Atlas 15/17 | 15 | 17 | 140 | 0,6 | 230/50 | 545 |
| Meteor 20/17 | 20 | 17 | 160 | 0,7 | 230/50 | 575 |
| Gemini 25/17 | 25 | 17 | 170 | 0,8 | 230/50 | 575 |
| Apollo 30/17 | 30 | 17 | 240 | 1,1 | 230/50 | 625 |
| Helios 35/17 | 35 | 17 | 240 | 1,1 | 230/50 | 625 |
| Mariner 40/17 | 40 | 17 | 270 | 1,2 | 230/50 | 675 |
| Vectran 45/12 | 45 | 12 | 240 | 1,1 | 230/50 | 625 |
* Protection index - IP44
Ø47mm | ILMO 50 WT series
| Motor | Nm | RPM | W | A | V/Hz | mm |
| Ilmo 50 WT 6/17 | 6 | 17 | 90 | 0,4 | 230/50 | 525 |
| Ilmo 50 S WT 6/17** | 6 | 17 | 90 | 0,4 | 230/50 | 387 |
| Ilmo 50 WT 10/17 | 10 | 17 | 120 | 0,5 | 230/50 | 525 |
| Ilmo 50 WT 15/17 | 15 | 17 | 140 | 0,65 | 230/50 | 545 |
| Ilmo 50 WT 20/17 | 20 | 17 | 160 | 0,75 | 230/50 | 675 |
| Ilmo 50 WT 30/17 | 30 | 17 | 240 | 1,10 | 230/50 | 695 |
| Ilmo 50 WT 35/17 | 35 | 17 | 240 | 1,10 | 230/50 | 695 |
* Protection index – IP44
** shortened version for automation of roller shutters in openings at least 50 cm wide
Ø48mm | LT 50 NHK series
| Motor | Nm | RPM | W | A | V/Hz | mm |
| Jet 8/17 NHK | 8 | 17 | 90 | 0,4 | 230/50 | 568 |
| Meteor 20/17 NHK | 20 | 17 | 160 | 0,7 | 230/50 | 618 |
| Gemini 25/17 NHK | 25 | 17 | 170 | 0,8 | 230/50 | 618 |
| Mariner 40/17 NHK | 40 | 17 | 270 | 1,2 | 230/50 | 688 |
* Protection index – IP44
Ø48mm | LT 50 NHK RTS series
| Motor | Nm | RPM | W | A | V/Hz | mm |
| Ceres 10/17 NHK RTS | 10 | 17 | 120 | 0,5 | 230/50 | 798 |
| Meteor 20/17 NHK RTS | 20 | 17 | 160 | 0,7 | 230/50 | 798 |
| Apollo 30/17 NHK RTS | 30 | 17 | 240 | 1,1 | 230/50 | 798 |
| Mariner 40/12 NHK RTS | 40 | 17 | 270 | 1,2 | 230/50 | 798 |
| Vectran 50/12 NHK RTS | 50 | 12 | 240 | 1,1 | 230/50 | 798 |
* Protection index – IP44
Ø47mm | OXIMO 50 RTS series
| Motor | Nm | RPM | W | A | V/Hz | mm |
| Oximo 50 RTS 6/17 | 6 | 17 | 90 | 0,45 | 230/50 | 625 |
| Oximo 50 RTS 10/17 | 10 | 17 | 120 | 0,5 | 230/50 | 675 |
| Oximo 50 RTS 15/17 | 15 | 17 | 140 | 0,65 | 230/50 | 675 |
| Oximo 50 RTS 20/17 | 20 | 17 | 160 | 0,75 | 230/50 | 675 |
| Oximo 50 RTS 30/17 | 30 | 17 | 240 | 1,1 | 230/50 | 695 |
| Oximo 50 RTS 40/17 | 40 | 17 | 270 | 1,2 | 230/50 | 765 |
* Protection index – IP44